SPECIFICATIONS
| Video | |
| Camera input | 8 BNC |
| Individual HD/Analog selectable | Analog, HD-SDI, EX-SDI, TVI, AHD, CVI, IP |
| Available source | Upto 8MP IPC EX-SDI 720p25,30/1080p25,30/4MP 25,30/8MP 25,30 TVI/AHD/CVI 720p25,30/1080p25,30/3MP 18/4MP@12 ~ 30 HD-SDI 720p25,30/1080p25,30 /Composite/960H/Mixed |
| IP Camera Spec | ONVIF 2.3, RTSP, H.264, dual stream use gigabit ethnet hub |
| IP Camera Num | 8 |
| IP Camera Restriction | Cannot setup Private ZONE Cannot support Timestamp |
| Output | 2 HDMI (Main Display or Programmable HD Spot) 1 VGA (Main Display or Programmable HD Spot) 1 Composite (Programmable SPOT) |
| Audio | |
| Audio input | 4 RCA |
| Output | 1 RCA |
| Sensor In | 4 (NC, NO selectable) |
| Alarm out | 1 relay |
| Operating System | Embedded Linux OS |
| Display | |
| Speed | Real Time |
| Resolution (Pixel) | 1280 × 1024, 1280 × 720, 1920 × 1080, UHD |
| Split screen | 1,4,6,8,9 |
| Main Recording | |
| CODEC | H.264 |
| Resolution (Pixel), Video IN : Possible Recording |
8MP : 8MP, 1080p 4MP : 4MP, 720p 3MP : 3MP, 720p 1080p : 1080p, 720p 720p : 720p, 960 × 540 960H, Composite : 960H, D1 |
| Picture quality | 4 steps (Super, High, Medium, Low) |
| Speed | 120fps @ 8MP |
| Dual Recording | |
| CODEC | H.264 |
| Resolution (Pixel) | 640 × 360 |
| Playback | |
| Display | 1,4,6,8,9 |
| Search mode | Calendar, Event ,POS , Panorama, Thumbnail |
| Speed | 60fps @ 8MP |
| Fast/Slow speed | Normal, REW & FF [recorded speed × 2, × 4, × 8, × 16,x32,x64,x1/2,x1/4], Frame to frame, Pause |
| Network (Individual setting of resolution, frame rates and picture quality) | |
| Network Interface | Gigabit Ethernet |
| High Resolution (Pixel) Video IN : Possible Recording |
8MP : 1080p, 720p 4MP : 1080p, 720p 3MP : 1080p, 720p 1080p : 1080p, 720p 720p : 720p, 960 × 540 960H, Composite : 960H, D1 |
| Low Resolution (Pixel) Video IN : Possible Recording |
8MP : 480 × 256 4MP : 480 × 256 3MP : 480 × 256 1080p : 480 × 256 720p : 480 × 256 960H, Composite : CIF |
| Speed | 70fps @ 1080p |
| Protocol | TCP/IP, HTTP, DHCP |
| Application | Windows 7 / 8 (PC Client system& IE)/MAC |
| Web Browser | Internet Explorer, Safari, Chrome, Firefox |
| Smart phone App | Android, iPhone for live and search |
| Backup | |
| Interface | USB 2.0 × 2 |
| Backup device | External HDD and CD/DVD-RW, Network, Thumb Drive |
| The number of HDD | 2 SATA(No capacity limit ; + 1 eSATA(upto 12bays, No capacity limit ; 8TB or more) |
| Others | |
| Power Consumption | 60W |
| Operating Temperature | 5 ~ 40°C(41 ~ 104°F) |
| Relative Humidity | Maximum 80% non-condensing |
| Dimension | 340(W)×250(D)×60(H) mm |







