FEATURES
- Full GUI with alpha blending
- Individual setting of resolution, frame rates and picture quality
- Instant Replay
- Digital Zoom (Live & Playback)
- Mouse Control
- Weekly scheduler with holiday by 10 minutes setting
- Covert, Disable and Private function of cameras
- Motion Detection with 352 area settings
- Relay alarm output
- PTZ control by RS-485
- Daylight Saving Time and Network Time Setting
- Multi User Authority up to 8 Users
- De-interlacer upon live and playback
- 22 languages with full graphic
- Individual Network port setting
- Auto Deletion
- Import and Export the configuration
- Mirroring
- POS Interface
- Dual CODEC engine for independent video transmission
- Interactive setup via network
SPECIFICATIONS
|
XVST MAGIC ~ 08PR
|
|||
| Video | Camera Input | 8 BNC | |
| Individual HD/Analog Selectable | 720p25,30,50,60/1080p25,30,50,60/1080i50,60/Composite/960H/Mixed | ||
| Available Source | IP camera/HD-SDI 720p25,30,50,60/HD-SDI 1080p25,30,50,60/1080i50,60/Composite/960H/Mixed/Another DVR | ||
| IP Camera | Spec | ONVIF 2.3, RTSP, H.264, dual stream use gigabit ethernet hub |
|
| IP Camera | Number | 2 | |
| IP Camera | Restriction | Cannot display HD SPOT, SPOT Cannot setup Private ZONE Cannot attach email image Cannot snapshot live image |
|
| Output | 1 HDMI (Main Display or Programmable HD Spot) 1 VGA (Main Display or Programmable HD Spot) 1 Composite (Programmable SPOT) |
||
| Audio Input/Output | 8RCA/1RCA | ||
| Sensor In | 8 (NC, NO Selectable) | ||
| Alarm Out | 6 TTL, 2 Relay | ||
| Operating System | Embedded Linux OS | ||
| Display | Speed | Real Time | |
| Resolution (Pixel) | 1280 × 1024, 1280 × 720, 1920 × 1080 | ||
| Split Screen | 1,4,6,8,9 | ||
| Main Recording | CODEC | H.264 | |
| Resolution (Pixel) | 720p, 1080p, 960H, 720H, WCIF, CIF Mixed | ||
| Picture Quality | 4 steps (Super, High, Medium, Low) | ||
| NTSC Area/PAL Area | 240fps@1080p 200fps@1080p |
||
| Dual Recording | CODEC | H.264 | |
| Condition | Main Recording is 1080p, 720p | ||
| Resolution (Pixel) | 480 × 256 | ||
| Playback | Display | 1,4,6,8,9 | |
| NTSC Area/PAL Area | 120fps@1080p 200fps@1080p |
||
| Fast/Slow Speed | Normal, REW & FF [recorded speed × 2, × 4, × 8, × 16,x32,x64,x1/2,x1/4], Frame to frame, Pause | ||
| Network | Network Interface | Gigabit Ethernet × 2 | |
| Speed | 60fps@1080p | ||
| Protocol | TCP/IP, HTTP, DHCP | ||
| Application | Windows 7 / 8 (PC Client system& IE)/MAC | ||
| Web Browser | Internet Explorer, Safari, Chrome, Firefox | ||
| Smart Phone APP | Android, iPhone for Live and Search | ||
| Backup | Interface | USB 2.0 × 3 | |
| Backup Device | External HDD, CD & DVD-RW, Network, Thumb Drive | ||
| The Number of HDD | 4 SATA, 1 eSATA | ||
| Other | Power Consumption | 150W | |
| Operating Temperature | 5 ~ 40°C(41 ~ 104F) | ||
| Relative Humidity | Maximum 80% non-condensing | ||
| Dimension | 430(W)×420(D)×88(H) | ||



