FEATURES
- 8.29 MP, 3840 × 2160 resolution
- 2.8 / 3.6 mm Fixed Focal Lens
- Smart IR, up to 30 m IR distance
- 4 in 1 video output (switchable TVI / AHD / CVI / CVBS)
- IP67, IK10
SPECIFICATIONS
| Camera | |
|---|---|
| Image Sensor | 8.29 megapixel progressive scan CMOS |
| Signal System | PAL/NTSC |
| Resolution | 3840 (H) × 2160 (V) |
| Frame Rate | TVI: 8MP@12.5fps, 8MP@15fps, 4MP@25fps, 4MP@30fps, 2MP@25fps, 2MP@30fps AHD: 8MP@15fps CVI: 8MP@12.5fps, 8MP@15fps CVBS: PAL/NTSC |
| Min. Illumination | 0.01 Lux@(F1.2, AGC ON), 0 Lux with IR |
| Shutter Speed | PAL: 1/12.5s to 1/50,000s NTSC: 1/15s to 1/50,000s |
| Lens | 2.8 / 3.6 mm Fixed Lens |
| Horizontal Field of View | 102.9° (2.8 mm), 79° (3.6 mm) |
| Lens Mount | M12 |
| Day/Night | IR cut filter |
| WDR (Wide Dynamic Range) | Digital WDR |
| Angle Adjustment | Pan: 0 to 355°, Tilt: 0 to 75°, Rotation: 0 to 355° |
| Menu | |
| Image Mode | STD/HIGH-SAT |
| AGC | Yes |
| Day / Night Mode | Auto / Color / BW (black and white) |
| White Balance | Auto/Manual |
| AE (Auto Exposure) Mode | Global / BLC / HLC / DWDR |
| Noise Reduction | 2D DNR |
| Language | English |
| Functions | Brightness, Sharpness, Smart IR |
| Interface | |
| Video Output | Switchable TVI / AHD / CVI / CVBS |
| General | |
| Operating Conditions | -40° F to 140° F (-40° C to 60° C), humidity: 90% or less (non-condensation) |
| Power Supply | 12 VDC ± 25% *You are recommended to use one power adapter to supply the power for one camera. |
| Power Consumption | Max. 2.2 W |
| Protection Level | IP67, IK10 |
| Material | Metal |
| IR Range | Up to 100ft (30m) |
| Communication | Up-the-Coax |
| Dimensions | Φ 111 mm × 82.4 mm (Φ 4.4″ × 3.2″) |
| Weight | Approx. 0.80 lb. (365 g) |




