SPECIFICATIONS
| Video | |
| Camera input | 4 BNC |
| Individual HD/Analog selectable | Analog, HD-SDI, EX-SDI, AHD, TVI, CVI, IP |
| Available source | HD-SDI/EX-SDI 720p25,30/1080p25,30/4MP@25,30/TDM TVI/AHD 720p25,30/1080p25,30/3MP@18 ~ 30/4MP@12 ~ 30/5MP@~20 Composite/960H/Mixed |
| IP Camera Spec | ONVIF 2.3, RTSP, H.264, H.265 dual stream use gigabit ethnet hub |
| IP Camera Num | 4 |
| IP Camera Resolution | Up to 5MP@30 |
| IP Cameara Restriction | Cannot setup Private ZONE Cannot support Timestamp |
| Output | 1 HDMI (Main Display) 1 VGA (Main Display) 1 Composite (Programmable SPOT) |
| Audio | |
| Audio input | 4 RCA |
| Output | 1 RCA |
| Sensor In | 4 (NC, NO selectable) |
| Alarm out | 2 relay, 2 TTL |
| Operating System | Embedded Linux OS |
| Display | |
| Speed | Real Time |
| Resolution (Pixel) | 1280 × 1024, 1280 × 720, 1920 × 1080 (1080p), 2560 × 1440, 3840 × 2160 (4K) |
| Split screen | 1,4 |
| Main Recording | |
| CODEC | H.265 |
| Resolution (Pixel) | 5MP: 5MP, 720p 4MP : 4MP, 720p 3MP : 3MP, 720p 1080p : 1080p, 720p 720p : 720p, 960 × 540 960H, Composite : 960H, D1 |
| Picture quality | 4 steps (Super, High, Medium, Low) |
| Speed | 60fps @ 4MP |
| Dual Recording | |
| CODEC | H.265 |
| Resolution (Pixel) | Not supported |
| Playback | |
| Display | 1,4 |
| Search mode | Calendar, Event ,POS , Panorama, Thumbnail |
| Speed | 60fps @ 4MP |
| Fast/Slow speed | Normal, REW & FF [recorded speed × 2, × 4, × 8, × 16,x32,x64,x1/2,x1/4], Frame to frame, Pause |
| Network (Individual setting of resolution, frame rates and picture quality) | |
| Network Interface | Megabit Ethernet |
| High Resolution (Pixel) | same as Main Recording |
| Low Resolution (Pixel) | 5MP: 480 × 256 4MP : 480 × 256 3MP : 480 × 256 1080p : 480 × 256 720p : 480 × 256 960H, Composite : CIF |
| Speed | 40fps @ 1080p |
| Protocol | TCP/IP, HTTP, DHCP |
| Application | Windows 7 / 8 / 10 (PC Client system& IE)/MAC |
| Web Browser | Internet Explorer, Safari, Chrome, Firefox |
| Smart phone App | Android, iPhone for live and search |
| Backup | |
| Interface | USB 2.0 × 2 |
| Backup device | External HDD, CD&DVD-RW, Network, Thumb Drive |
| The number of HDD | 2 SATA or 1 SATA + 1 ESATA (up to 10TB) |
| Others | |
| Power Consumption | 60W |
| Operating Temperature | 5 ~ 40°C(41 ~ 104°F) |
| Relative Humidity | Maximum 80% non-condensing |
| Dimension | 380(W) × 340(D) × 50(H) mm |



