FEATURES
- Support P2P via mymagicip.com
- Support 3MP TVI Cameras
- Allows to assign IP Camera on a selected channel (Max 4 CH)
- Progammable Multi-CH HD spot out (VGA / HDMI) or analog composite spot out
- Full GUI with Alpha Blending
- Individual Setting of Resolution, Frame Rates & Picture Quality
- Instant Replay
- Digital Zoom (Live & Playback)
- Mouse Control
- Weekly Scheduler with Holiday by 10 min Setting
- Covert, Disable & Private Function of Cameras
- Motion Detection with 576 Area Settings
- Relay Alarm Output
- PTZ Control by RS-485
- Daylight Saving Time and Network Time Setting
- Multi-User Authority up to 8 Users
- De-interlacer upon Live &Playback
- 22 Languages with Full Graphic
- Individual Network Port Setting
- Auto Deletion
- Import and Export the Configuration
- POS Interface
- Dual CODEC Engine for Independent Video Transmission
SPECIFICATIONS
| Video | |
| Camera input | 32 BNC |
| Individual HD/Analog selectable | Analog, AHD, TVI, 3M TVI, HD-SDI, EX-SDI, IP, CVI (NOT OPEN) |
| Available source | TVI 720p25,30 / 1080p25,30 / 3MP 18 AHD / HD-SDI / EX-SDI 720p25,30 / 1080p25,30 Composite / 960H / Mixed |
| IP Camera Spec | ONVIF 2.3, RTSP, H.264, dual stream use gigabit ethnet hub |
| IP Camera Num | 4 |
| IP Camera Restriction | Cannot display HD SPOT, SPOT Cannot setup Private ZONE Cannot attach email image Cannot snapshot live image Cannot support Timestamp |
| Output | 2 HDMI (Main Display or Programmable HD Spot) 1 VGA (Main Display or Programmable HD Spot) 1 Composite (Programmable SPOT) |
| Audio | |
| Audio input | 16 RCA |
| Output | 1 RCA |
| Sensor In | 16 (NC, NO selectable) |
| Alarm out | 2 Relay, 14 TTL |
| Operating System | Embedded Linux OS |
| Display | |
| Speed | Real Time |
| Resolution (Pixel) | 1280 × 1024, 1280 × 720, 1920 × 1080, UHD |
| Split screen | 1,4,6,8,9,13,16,25,32 |
| Main Recording | |
| Resolution (Pixel) | 1080p, 720p, 960 × 540 (1080p25,30) 720p, 960 × 540 (720p25,30) 960H, D1 (Composite, 960H) |
| Picture Quality | 4 steps (Super, High, Medium, Low) |
| Speed | 288fps@3MP TVI 480fps@1080p |
| Dual Recording | |
| Resolution (Pixel) | 480 × 256 |
| Playback | |
| Display | 1,4,6,8,9,13,16,25,32 |
| Search mode | Calendar, Event ,POS , Panorama, Thumbnail |
| Speed | 80fps@3MP 120fps@1080p |
| Fast/Slow speed | Normal, REW & FF [recorded speed × 2, × 4, × 8, × 16,×32,×64,×1/2,×1/4], Frame to frame, Pause |
| Network (Individual setting of resolution, frame rates and picture quality) |
|
| Network Interface | Gigabit Ethernet |
| High Resolution (Pixel) | 1080p, 720p(1080p25,30) 720p, 960 × 540 (720p25,30) 960H, D1 (Composite, 960H) |
| Low Resolution (Pixel) | 480 × 256 (1080p25,30) 480 × 256 (720p25,30) CIF (Composite, 960H) |
| Speed | 140fps@1080p |
| Protocol | TCP/IP, HTTP, DHCP |
| Application | Windows 7 / 8 (PC Client system& IE)/MAC |
| Web Browser | Internet Explorer, Safari, Chrome, Firefox |
| Smart phone App | Android, iPhone for live and search |
| Backup | |
| Interface | USB 2.0 × 3 |
| Backup device | External HDD, CD&DVD-RW, Network, Thumb Drive |
| The number of HDD | 8 SATA + 1 eSATA(upto 8 bays, No capacity limit ; 6TB or more) |
| Others | |
| Power Consumption | 280W |
| Operating Temperature | 5 ~ 40°C(41 ~ 104°F) |
| Relative Humidity | Maximum 80% non-condensing |
| Dimension | 430(W) × 420(D) × 88(H) |




