FEATURES
- 4K Video Output
- Programmable spot out resolution up to 4K@60
- Choose any video output as programmable spot out (HDMI / VGA/ Composite)
- Gigabit Ethernet
- H.265 CODEC Recording. Up to 30% more recording time
- RAID 1 (Mirroring)
- 16 Channel Audio Input
- Full GUI with alpha blending
- Individual setting of resolution, frame rates and picture quality
- Instant Replay
- Digital Zoom
- Mouse Control
- Weekly scheduler with holiday by 10 minutes setting
- Covert, Disable and Private function of cameras
- Motion Detection with 576 area setting
- Relay alarm output
- PTZ control by RS-485
- Daylight Saving Time and Network Time Setting
- Multi User Authority up to 8 Users
- Deinterlacer upon live and playback
- 22 languages with full graphic
- Individual Network port setting
- Auto Deletion
- Import and Export the configuration
- Interactive setup via network
- POS Interface
- Dual CODEC engine for independent video transmission
SPECIFICATIONS
Video | |
---|---|
Camera input | 16 BNC |
Individual HD/Analog selectable | Analog, AHD, TVI, CVI, IP |
Available source | TVI/AHD/CVI 720p25,30/1080p25,30/3MP@18 ~ 30/4MP@12 ~ 30/5MP@20/8MP@15 Composite/960H/Mixed |
IP Camera Spec | ONVIF 2.3, RTSP, H.264, H.265, dual stream use gigabit ethnet hub |
IP Camera Num | 16 |
IP Camera Resolution | ~ 4K@30 |
IP Camera Restriction | Cannot setup Private ZONE Cannot support Timestamp |
Output | 1 HDMI (Main Display or Programmable HD Spot, ~UHD@60) 1 VGA (Main Display or Programmable HD Spot, ~1080p60) 1 Composite (Programmable SPOT) |
Audio | |
Audio input | 16 ( 4 RCA + 12 DB15) |
Output | 1 RCA |
Sensor In | 16 (NC, NO selectable) |
Alarm out | 1 relay |
Operating System | Embedded Linux OS |
Display | |
Speed | Real Time |
Resolution (Pixel) | 1280 × 1024, 1280 × 720, 1920 × 1080, 4M, UHD |
Split screen | 1,4,6,8,9,13,16 |
Main Recording | |
CODEC | H.265 |
Resolution (Pixel) | 8MP : 8MP, 1080p 5MP : 5MP, 720p 4MP : 4MP, 720p 3MP : 3MP, 720p 1080p : 1080p, 720p 720p : 720p, 960 × 540 960H, Composite : 960H, D1 |
Picture quality | 4 steps (Super, High, Medium, Low) |
Speed | 240fps @ 4MP |
Dual Recording | |
CODEC | H.264 |
Resolution (Pixel) | 640 × 352 |
Playback | |
Display | 1,4,6,8,9,13,16 |
Search mode | Calendar, Event ,POS , Panorama, Thumbnail |
Speed | 240fps |
Fast/Slow speed | Normal, REW & FF [recorded speed × 2, × 4, × 8, × 16,x32,x64,x1/2,x1/4], Frame to frame, Pause |
Network (Individual setting of resolution, frame rates and picture quality) | |
Network Interface | Gigabit Ethernet |
High Resolution (Pixel) | same as Main Recording |
Low Resolution (Pixel) | 720, 1080p, 3MP, 4MP, 5MP, 8MP : 480 × 256 960H, Composite : CIF |
Speed | 140fps @ 1080p |
Protocol | TCP/IP, HTTP, DHCP |
Application | Windows 7 / 8 / 10 (PC Client system& IE)/MAC |
Web Browser | Internet Explorer, Safari, Chrome, Firefox |
Smart phone App | Android, iPhone for live and search |
Backup | |
Interface | USB 2.0 × 2 |
Backup device | External HDD, CD&DVD-RW, Network, Thumb Drive |
RAID | RAID 1 |
The number of HDD | 2 SATA + 1 ESATA (No capacity limit ; 8TB of more) |
Others | |
Power Consumption | 60W |
Operating Temperature | 5 ~ 40°C(41 ~ 104F) |
Relative Humidity | Maximum 80% non-condensing |
Dimension (WxDxH) | 14.96" × 13.39" × 1.97"(380 × 340 × 50mm) |