FEATURES
- Full GUI with alpha blending
- Individual setting of resolution, frame rates and picture quality
- Instant Replay
- Digital Zoom
- Mouse Control
- Weekly scheduler with holiday by 10 minutes setting
- Covert, Disable and Private function of cameras
- Motion Detection with 576 area setting
- Relay alarm output
- PTZ control by RS-485
- Daylight Saving Time and Network Time Setting
- Multi User Authority up to 8 Users
- Deinterlacer upon live and playback
- 22 languages with full graphic
- Individual Network port setting
- Auto Deletion
- Import and Export the configuration
- Interactive setup via network
- POS Interface
- Mirroring
- Dual CODEC engine for independent video transmission
SPECIFICATIONS
| Video | |
| Camera input | 16 BNC |
| Individual HD/Analog selectable | Analog, AHD, TVI |
| Available source | TVI 720p25,30/1080p25,30/3MP@18 AHD 720p25,30/1080p25,30 Composite/960H/Mixed |
| IP Camera Spec | ONVIF 2.3, RTSP, H.264, dual stream use gigabit ethnet hub |
| IP Camera Num | 4 |
| IP Camera Restriction | Cannot setup Private ZONE Cannot support Timestamp |
| Output | 1 HDMI (Main Display) 1 VGA (Main Display) 1 Composite (Programmable SPOT) Port available in Audio extension cable |
| Audio / Alarm & Sensor | |
| Audio input | 16 ( 8 RCA + 8 DB15) |
| Output | 1 RCA |
| Sensor In | 16 (NC, NO selectable) |
| Alarm out | 1 relay |
| Operating System | Embedded Linux OS |
| Display | |
| Speed | Real Time |
| Resolution (Pixel) | 1280×1024, 1280×720, 1920×1080 |
| Split screen | 1,4,6,8,9,13,16 |
| Main Recording | |
| Resolution (Pixel) | 3MP, 720p (3MP@18) 1080p, 720p (1080p@25,30) 720p, 960×540 (720p@25,30) 960H, D1(Composite, 960H) |
| Picture quality | 4 steps (Super, High, Medium, Low) |
| Speed | 240fps @ 1080p |
| Dual Recording | |
| Resolution (Pixel) | 480×256 |
| Playback | |
| Display | 1,4,6,8,9,13,16 |
| Search mode | Calendar, Event ,POS , Panorama, Thumbnail |
| Speed | 240fps |
| Fast/Slow speed | Normal, REW & FF [recorded speed ×2, ×4, ×8, ×16,×32,×64,×1/2,×1/4], Frame to frame, Pause |
| Network (Individual setting of resolution, frame rates and picture quality) | |
| Network Interface | Gigabit Ethernet |
| Low Resolution (Pixel) | 480×256 (3MP, 1080p, 720p) CIF (Composite, 960H) |
| Speed | 80fps @ 1080p |
| Protocol | TCP/IP, HTTP, DHCP |
| Application | Windows 7 / 8 / 10 (PC Client system& IE)/MAC |
| Web Browser | Internet Explorer, Safari, Chrome, Firefox |
| Smart phone App | Android, iPhone for live and search |
| Backup | |
| Interface | USB 2.0 × 2 |
| Backup device | External HDD, CD&DVD-RW, Network, Thumb Drive |
| The number of HDD | 2 SATA(No capacity limit ; 6TB of more) |
| Others | |
| Power Consumption | 60W |
| Operating Temperature | 5 ~40°C(41~104°F) |
| Relative Humidity | Maximum 80% non-condensing |
| Dimension | 380(W)×340(D)×50(H)mm |


