SPECIFICATIONS
| Video | |
| Camera input | 16 BNC |
| Individual HD/Analog selectable | Analog, HD-SDI, EX-SDI, TVI, AHD, CVI, IP |
| Available source | Upto 8MP IPC EX-SDI 720p25,30/1080p25,30/4MP 25,30/8MP 25,30 TVI/AHD/CVI 720p25,30/1080p25,30/3MP 18/4MP@12 ~ 30 HD-SDI 720p25,30/1080p25,30 /Composite/960H/Mixed |
| IP Camera Spec | ONVIF 2.3, RTSP, H.264, dual stream use gigabit ethnet hub |
| IP Camera Num | 8 |
| IP Camera Restriction | Cannot setup Private ZONE Cannot support Timestamp |
| Output | 2 HDMI (Main Display or Programmable HD Spot) 1 VGA (Main Display or Programmable HD Spot) 1 Composite (Programmable SPOT) |
| Audio | |
| Audio input | 16 RCA |
| Output | 1 RCA |
| Sensor In | 16 (NC, NO selectable) |
| Alarm out | 2 Relay, 14 TTL |
| Operating System | Embedded Linux OS |
| Display | |
| Speed | Real Time |
| Resolution (Pixel) | 1280 × 1024, 1280 × 720, 1920 × 1080, UHD |
| Split screen | 1,4,6,8,9,13,16 |
| Main Recording | |
| CODEC | H.264 |
| Resolution (Pixel), Video IN : Possible Recording |
8MP : 8MP, 1080p 4MP : 4MP, 720p 3MP : 3MP, 720p 1080p : 1080p, 720p 720p : 720p, 960 × 540 960H, Composite : 960H, D1 |
| Picture quality | 4 steps (Super, High, Medium, Low) |
| Speed | 240fps @ 8MP |
| Dual Recording | |
| CODEC | H.264 |
| Resolution (Pixel) | 640 × 360 |
| Playback | |
| Display | 1,4,6,8,9,13,16 |
| Search mode | Calendar, Event ,POS , Panorama, Thumbnail |
| Speed | 480 fps |
| Fast/Slow speed | Normal, REW & FF [recorded speed × 2, × 4, × 8, × 16,x32,x64,x1/2,x1/4], Frame to frame, Pause |
| Network (Individual setting of resolution, frame rates and picture quality) | |
| Network Interface | Gigabit Ethernet |
| High Resolution (Pixel) Video IN : Possible Recording |
8MP : 1080p, 720p 4MP : 1080p, 720p 3MP : 1080p, 720p 1080p : 1080p, 720p 720p : 720p, 960 × 540 960H, Composite : 960H, D1 |
| Low Resolution (Pixel) Video IN : Possible Recording |
8MP : 480 × 256 4MP : 480 × 256 3MP : 480 × 256 1080p : 480 × 256 720p : 480 × 256 960H, Composite : CIF |
| Speed | 140fps @ 1080p |
| Protocol | TCP/IP, HTTP, DHCP |
| Application | Windows 7 / 8 (PC Client system& IE)/MAC |
| Web Browser | Internet Explorer, Safari, Chrome, Firefox |
| Smart phone App | Android, iPhone for live and search |
| Backup | |
| Interface | USB 2.0 × 3 |
| Backup device | External HDD and CD/DVD-RW, Network, Thumb Drive |
| The number of HDD | 8 SATA + 1 eSATA(upto 8 bays, No capacity limit ; 8TB or more) |
| Others | |
| Power Consumption | 150W |
| Operating Temperature | 41°F ~ 104°F(5°C ~ 104°C) |
| Relative Humidity | Maximum 80% non-condensing |
| Dimension | 17(W) × 16.6(D) × 3.47(H)in |






